|
Fantastic Location and Home. On a Brick Street, One Block from Prince Pond. This Home Has Been Completely Gutted to the Studs with a 2nd Floor Addition in 2004. Open Concept with Lots of Windows. Oversized Breakfast Bar with Seating for 5. Family Room with Fireplace and Gas Logs. 1st Floor has a full Bath and Bedroom. Master Bedroom Suite has 2 Closets and Full Bath with Double Sinks/Jacuzzi Tub/Shower. 2 HVAC systems. Covered Front Porch. New Driveway, Greystone/Brick Walkway, and Professional Landscaping 2016. Lots of Storage. Walk to All Schools, Train and Town. Extremely Close Block of Neighbors. Great House!
DAYS ON MARKET | 64 | LAST UPDATED | 3/20/2018 |
---|---|---|---|
COMMUNITY | Downers Grove | GARAGE SPACES | 1.0 |
COUNTY | Du Page | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Detached Single |
Elementary School | Pierce Downer Elementary School |
---|---|
Jr. High School | HERRICK MIDDLE SCHOOL |
High School | North High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 12X10 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 10X10 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
4TH BEDROOM FLOORING | Hardwood |
4TH BEDROOM LEVEL | Main Level |
4TH BEDROOM SIZE | 10X9 |
4TH BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
ADDITIONAL ROOMS | Foyer, Mud Room, Play Room, Recreation Room |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Carpet |
ADDTL ROOM 1 LEVEL | Basement |
ADDTL ROOM 1 NAME | Recreation Rm |
ADDTL ROOM 1 SIZE | 21X14 |
ADDTL ROOM 1 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 FLOORING | Carpet |
ADDTL ROOM 2 LEVEL | Basement |
ADDTL ROOM 2 NAME | Playroom |
ADDTL ROOM 2 SIZE | 17X10 |
ADDTL ROOM 2 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 3 FLOORING | Hardwood |
ADDTL ROOM 3 LEVEL | Main Level |
ADDTL ROOM 3 NAME | Foyer |
ADDTL ROOM 3 SIZE | 13X9 |
ADDTL ROOM 3 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 4 FLOORING | Ceramic Tile |
ADDTL ROOM 4 LEVEL | Main Level |
ADDTL ROOM 4 NAME | Mud |
ADDTL ROOM 4 SIZE | 8X5 |
ADDTL ROOM 4 WINDOW TREATMENTS (Y/N) | None |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | Unknown |
AIR CONDITIONING | Central Air, Zoned |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Oven-Double, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Curbs/Gutters, Park/Playground, Pond/Lake, Sidewalks, Street Lights, Street Paved |
ASSESSMENT INCLUDES | None |
ASSESSMENT/ASSOCIATION DUES $ | 0 |
BASEMENT | Finished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BATH AMENITIES | Double Sink, Whirlpool |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM | Separate |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 14X9 |
DINING ROOM WINDOW TREATMENTS (Y/N) | None |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELEMENTARY SCH DIST | 58 |
EXPOSURE | W (West) |
EXTERIOR BUILDING TYPE | Vinyl Siding |
EXTERIOR PROPERTY FEATURES | Brick Paver Patio, Porch |
FAMILY ROOM FLOORING | Hardwood |
FAMILY ROOM LEVEL | Main Level |
FAMILY ROOM SIZE | 24X11 |
FAMILY ROOM WINDOW TREATMENTS (Y/N) | None |
FINANCE CODE | Conventional |
FIREPLACE LOCATION | Family Room |
FIREPLACE TYPE/DETAILS | Gas Logs, Heatilator Type System |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Detached, Detached2 |
HEAT/FUEL | Forced Air, Gas, Zoned |
HIGH SCH DIST | 99 |
INTERIOR PROPERTY FEATURES | 1st Floor Bedroom, 1st Floor Full Bath, Hardwood Floors, Skylight(s) |
JNR HIGH DIST | 58 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 15X12 |
KITCHEN TYPE | Eating Area-Breakfast Bar, Pantry-Closet |
KITCHEN WINDOW TREATMENTS (Y/N) | None |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM LEVEL | Not Applicable |
LOT DIMENSIONS | 50X132 |
LOT SIZE | Less Than .25 Acre |
MANAGING BROKER (Y/N) | No |
MASTER ASSOCIATION FEE | No |
MASTER BEDROOM BATH (Y/N) | Full |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 17X13 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Train, Interstate Access |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | Yes |
REBUILT YEAR | 2004 |
RECENT REHAB (Y/N) | Yes |
ROOF TYPE | Asphalt/Glass (Shingles) |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Builder |
STATUS | Closed |
STYLE OF HOUSE | Traditional |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2016 |
TAXES | 6969.06 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 2 Stories |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Patti & Chase
Michels to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Baird & Warner Real Estate
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
