|
Fantastic location for this farmhouse. Walk to vibrant Downers Grove; town, train, shopping, concerts, and more. Awesome block. Walk to all 3 schools. Pierce Downer, Herrick and Downers North. 64X141 lot with pond which was installed in 2004. Kitchen was 2007 with new appliances in 2018, island has seating. Huge living room with separate dining room. Enclosed front porch. Dining and living room windows replaced in 2017. Home needs new windows and new roof. Needs TLC. Brand new garage in 2012. Basement floor was professionally lowered. Furnace and A/C 2011 - A/C is 1st floor only. Home is a terrific value in this location with this lot size. Being sold As-Is.
DAYS ON MARKET | 150 | LAST UPDATED | 2/17/2020 |
---|---|---|---|
YEAR BUILT | 1896 | COMMUNITY | Downers Grove |
GARAGE SPACES | 2.0 | COUNTY | Du Page |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Detached Single |
Elementary School | Pierce Downer Elementary School |
---|---|
Jr. High School | Herrick Middle School |
High School | North High School |
ADDITIONAL DETAILS | |
2ND BEDROOM FLOORING | Carpet |
---|---|
2ND BEDROOM LEVEL | 2nd Level |
2ND BEDROOM SIZE | 13X11 |
2ND BEDROOM WINDOW TREATMENTS (Y/N) | None |
3RD BEDROOM FLOORING | Carpet |
3RD BEDROOM LEVEL | 2nd Level |
3RD BEDROOM SIZE | 13X10 |
3RD BEDROOM WINDOW TREATMENTS (Y/N) | None |
4TH BEDROOM FLOORING | Carpet |
4TH BEDROOM LEVEL | Main Level |
4TH BEDROOM SIZE | 12X12 |
4TH BEDROOM WINDOW TREATMENTS (Y/N) | Blinds |
ADDITIONAL ROOMS | Den |
ADDITIONAL SALES INFORMATION | None |
ADDTL ROOM 1 FLOORING | Hardwood |
ADDTL ROOM 1 LEVEL | Main Level |
ADDTL ROOM 1 NAME | Den |
ADDTL ROOM 1 SIZE | 12X11 |
ADDTL ROOM 1 WINDOW TREATMENTS (Y/N) | Curtains/Drapes |
ADDTL ROOM 10 LEVEL | Not Applicable |
ADDTL ROOM 2 LEVEL | Not Applicable |
ADDTL ROOM 3 LEVEL | Not Applicable |
ADDTL ROOM 4 LEVEL | Not Applicable |
ADDTL ROOM 5 LEVEL | Not Applicable |
ADDTL ROOM 6 LEVEL | Not Applicable |
ADDTL ROOM 7 LEVEL | Not Applicable |
ADDTL ROOM 8 LEVEL | Not Applicable |
ADDTL ROOM 9 LEVEL | Not Applicable |
AGE | 100+ Years |
AIR CONDITIONING | Central Air |
APPLIANCES | Dishwasher, Dryer, Microwave, Oven/Range, Refrigerator, Washer |
APROX. TOTAL FINISHED SQ FT | 0 |
ARE ANY PROPERTY PHOTOS VIRTUALLY STAGED? | No |
AREA AMENITIES | Curbs/Gutters, Park/Playground, Sidewalks, Street Lights, Street Paved |
ASSESSMENT INCLUDES | None |
BASEMENT | Unfinished |
BASEMENT (Y/N) | Full |
BASEMENT BATHROOMS (Y/N) | No |
BUILT BEFORE 1978 (Y/N) | Yes |
DINING ROOM | Separate |
DINING ROOM FLOORING | Hardwood |
DINING ROOM LEVEL | Main Level |
DINING ROOM SIZE | 14X13 |
DINING ROOM WINDOW TREATMENTS (Y/N) | None |
DISABILITY ACCESS AND/OR EQUIPPED | No |
DRIVEWAY | Asphalt |
ELEMENTARY SCH DIST | 58 |
EXPOSURE | E (East) |
EXTERIOR BUILDING TYPE | Frame |
EXTERIOR PROPERTY FEATURES | Deck, Porch |
FAMILY ROOM LEVEL | Not Applicable |
FINANCE CODE | Conventional |
FREQUENCY | Not Applicable |
GARAGE ON-SITE | Yes |
GARAGE OWNERSHIP | Owned |
GARAGE TYPE | Detached, Detached2 |
HEAT/FUEL | Forced Air, Gas |
HIGH SCH DIST | 99 |
IS PARKING INCLUDED IN PRICE | Yes |
JNR HIGH DIST | 58 |
KITCHEN FLOORING | Hardwood |
KITCHEN LEVEL | Main Level |
KITCHEN SIZE | 20X12 |
KITCHEN TYPE | Eating Area-Table Space, Island |
KITCHEN WINDOW TREATMENTS (Y/N) | Shades |
LAUNDRY LEVEL | Not Applicable |
LISTING TYPE | Exclusive Right To Sell |
LIVING ROOM FLOORING | Hardwood |
LIVING ROOM LEVEL | Main Level |
LIVING ROOM SIZE | 22X13 |
LIVING ROOM WINDOW TREATMENTS (Y/N) | None |
LOT DESCRIPTION | Fenced Yard |
LOT DIMENSIONS | 64X141 |
LOT SIZE | Less Than .25 Acre |
MANAGING BROKER (Y/N) | No |
MASTER BEDROOM BATH (Y/N) | None |
MASTER BEDROOM FLOORING | Carpet |
MASTER BEDROOM LEVEL | 2nd Level |
MASTER BEDROOM SIZE | 13X11 |
MASTER BEDROOM WINDOW TREATMENTS (Y/N) | None |
OFFERED FOR SALE OR RENT | No |
OTHER INFORMATION | Commuter Train, Interstate Access |
PARCEL IDENTIFICATION NUMBER | 0907210049 |
PARKING TYPE | Garage |
PROPERTY TYPE | Detached Single |
REBUILT (Y/N) | No |
RECENT REHAB (Y/N) | No |
ROOF TYPE | Asphalt/Glass (Shingles) |
RURAL (Y/N) | N |
SELLER CONCESSIONS | No |
SEWER | Sewer-Public |
SHORT SALE | Not Applicable |
SPECIAL ASSESSMENTS | N |
SQUARE FEET SOURCE | Assessor |
STATUS | Closed |
STYLE OF HOUSE | Farmhouse |
TAX EXEMPTIONS | Homeowner |
TAX YEAR | 2017, 2017 |
TAXES | 9059.34 |
TOTAL SQ FT | 0 |
TYPE OF HOUSE | 2 Stories |
WATER | Lake Michigan |
WATERFRONT (Y/N) | No |
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Patti & Chase
Michels to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Baird & Warner Real Estate
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of MRED. All real estate listings are marked with the Broker ReciprocitySM logo or the MRED Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2021 MRED. All rights reserved.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
